6.63" Colorful TFT Customer Display
Multi-Language & Image File Support
All POS Line Display Command Compatible
Specification | TD650 | |
Display Mode | TFT LCD | |
Resolution | 480 x 120 | |
Display Color | 64K color | |
Pixel Picth | 0.339(H) x 0.358(V) mm | |
Dot Pitch | 0.113(H) x 0.358(V) mm | |
Brightness | 500 cd/m2 | |
Character font Number of Characters Character Size |
Half width (Alphanumeric): | |
24x48 - 8.14(H)x17.18(V) mm | 20 columns x 2 lines | |
15x30 - 5.09(H)x10.74(V) mm | 30 columns x 3 lines | |
30 columns x 4 lines | ||
32 columns x 3 lines | ||
32 columns x 4 lines | ||
Full width (Compound Words): | ||
48x48 - 16.27(H)x17.18(V) mm | 2x10 | |
30x30 - 10.17(H)x10.74(V) mm | 15 columns x 3 lines | |
15 columns x 4 lines | ||
16 columns x 3 lines | ||
16 columns x 4 lines | ||
Character type | 95 Alphanumeric, 37 International Characters | |
Active area | 162.72(H) x 42.96(V) mm | |
Viewing Angle | 140°(H) / 110°(V) | |
Download characters | 128 | |
Module Dimension | 174.2(L) x 60.2(W) x 12(D) mm | |
Top Head Dimension | 107.7(L) x 69.4(W) x 11.8(D) mm | |
Pole Dimension | Ø33.5 mm L:130mm | |
Base Dimension | 159.8(W) x 100(D) x 60(H) mm | |
Vertical Rotation | 0°~50° | |
Commands Mode | UITIMATE, LD220, Aedex, UTC/S, UTC/E, ADM788, DSP800, CD5220, EMAX, Logic Control | |
Language Support | US English, Int'l English, Bosnia, Croatian, Czech, Danish, Dutch, Estonian, Faroese, Finnish, Flemish, French, Fr Canadian, German, Greek, Hebrew, Hungarian, Icelandic, Indonesian, Irish, Italian, Katakana, Latvian, Lithuanian, Norwegian, Polish, Portuguese, Romanian, Russian, Slovene, Slovak, Spanish, Swedish, Chinese(traditional & simplified), Hapanese, Korean, Arabian, Hebrew.... | |
Interface | RS-232 (serial) Direct connection 9600 or 19,200 bps / USB | |
Reliability(MTBF) | 30,000 hours | |
Power Consumption | 5~12 VDC | |
EMC/Safety standards | FCC, CE, VCCI |
Note: Product Manufacturer reserves the right to modify specifications without notification of the contractual partner.