Model | AN1010R | AN1010H | |
System | |||
CPU | Quad core 32bit ARM Cortex-A7, maximum frequency 1.2GHz |
Octa core 64bit ARM® Cortex-A53,maximum frequency 1.5GHz |
|
RAM | 1 GB DDR3 (2GB Option) | 2 GB DDR3 | |
ROM | 8 GB emmc Flash (16GB,32GB Option) | 8 GB emmc Flash | |
Power Supply | External DC 12V Adapter (1500mA) | External DC 12V Adapter (1500mA) | |
Temperature | 0°C~40°C (Operating) | 0°C~40°C (Operating) | |
LCD Display | |||
Display Size | 10.1 inch TFT-LCD ( 16:9 ) | 10.1 inch TFT-LCD ( 16:10 ) | |
Resolution | 1024×600 | 1280×800 | |
Display Area | 222.72(H) x 125.28(V)mm | 216.96(H) x 135.60(V)mm | |
White Luminance | 300 cd/m2 | 350 cd/m2 | |
Viewing Angle | 140°(Horizontal)/120°(Vertical) | 170°(Horizontal)/170°(Vertical) | |
Touch (Option) |
Touch Function | Projective Capacitive Multi Touch | Projective Capacitive Multi Touch |
Glass Type | Toughened Glass | Toughened Glass | |
Optical Characteristics | Transparency﹥85% | Transparency﹥85% | |
I/O Port | |||
Standard | USBx2, HDMIx1, Ethernetx1, Audio Jackx1, DC Jackx1 | USBx2, HDMIx1, Ethernetx1, Audio Jackx1, DC Jackx1 | |
Specification | |||
USB | 1 x USB Host + 1 x USB Host/OTG + (Internal) 1 x Host | 1 x USB Host + 1 x USB Host/OTG + (Internal) 1 x Host | |
RS232 | 1 x Pin-9 5V Output (Internal) | 1 x Pin-9 5V Output (Internal) | |
HDMI | 1 x HDMI V1.4 (Mirror Mode) | 1 x HDMI V1.4 (Mirror Mode) | |
TF socket | 1 x TF card socket up to 32GB | 1 x TF card socket up to 32GB | |
Audio Jack | 1 x 8 Ω* 5W L/R Stereo Output | 1 x 8 Ω* 5W L/R Stereo Output | |
DC Jack | 1 x 12V DC jack | 1 x 12V DC jack | |
Communication | |||
WiFi | Support 2.4G/5.8G | Support 2.4G/5.8G | |
Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 | |
Ethernet | 100M LAN network | 100M LAN network | |
OS Supported | |||
Android | Android 6.0 | Android 7.1 | |
Mechanical | |||
Physical Dimension | 263 mm * 165.5 mm * 35 mm (Monitor only) |
263 mm * 165.5 mm * 35 mm (Monitor only) |
AN1010_10.1” Android
Overview:
– Good performance M/B + bezel-free capacitive touch display with high brightness + the best price choice=Great Android solution for POS
– 10.1” display with resolution 1024×600 / 1280×800, widescreen
– VESA 75*75 mm for mounted application
– Good option to be integrated with scanner for price checker solution
– White or black chassis available