AN1330 ( Android ) 13.3 inch Full HD Dexterous design with high durability
| CPU | RK3568 | |
| Memory- RAM | 2G/4G/8G DDR4 optional | |
| Storage – Flash | EMMC:16G to 64G optional(standard 16G) | |
| Display Size | 13.3 inch ( 16:9 ) | |
| Resolution | 1920 x 1080 Full HD | |
| Interface | RJ11_6P6C Cash Drawer iterface(Option) , EtherNet x1 , USB 2.0 x2 , USB 3.0 x 2 , DC Jack , RJ11_4P4C_(RS232 UART) |
|
| Specification | USB | USB2.0(Rear I/O) x2 + USB3.0(Rear I/O)x2 + USB OTG(Rear I/O)x1 + USB 1.1 (Header) x 4 |
| RS232 | RS232( RJ45 Rear I/O ) x 1 , UART (Header ) x 6 | |
| WiFi | WiFi 2.4G | |
| Bluetooth | Build-in BlueTooth Moudle | |
| Ethernet | 10MHZ / 100MHZ /1000MHZ LAN | |
| Audio Jack | stereo, support Dolby sound | |
| DC Jack | DC 12V input | |
| Power Consumption | 6.6W ( 12V / 550mA) | |
| Display Area | 293.7 (H) x 165.2 (V)mm | |
| White Luminance | 300 cd/m2 | |
| Contrast Ratio | 1000 | |
| Viewing Angle | 170° (Horizontal)/170° (Vertical) | |
| Build in Speaker | 1W Speaker x2 | |
| RTC Battery | CR1220 x 1 | |
| Temperature | 0° C~40° C (Operating) | |
| Touch (Option) | Touch Function | Projective Capacitive Multi Touch |
| Glass Type | Toughened Glass | |
| Optical Characteristics | Transparency ﹥ 85% | |
| OS | ANDROID11 / Linux / Ubuntu | |
| Power Adapter | DC 12V/4.16A Adapter | |
| Physical Dimension | 330.8(W) x 213(L) x 28.5(D) mm | |
| EMC / Safty Standards | CE / FCC | |






