Display Method | Vacuum Fluorescent Display (Blue-Green) |
Number of characters | 40 (20 columns x 2 lines) |
Brightness | 700 cd/m2 |
Character font | 5(H) x 7(V) dot matrix |
Character type | 95 Alphanumeric, 37 International Characters |
Character size | 5.25(H) x 9.03(V) mm |
Dot Size | 0.85 x 1.05 mm |
Viewing Angle | Max. 90° |
Download characters | 25 |
Module Dimension | 204.0(H) x 47.9(V) x 23.5(D) mm |
Top Head Dimension | 214.9(H) x 59.9(V) x 32.8(D) mm |
Pole Dimension | Ø33.5 mm L:130mm |
Base Dimension | 175(W) x 90(D) x 45(H) mm |
Horizontal Rotation | Max. 355° |
Vertical Rotation | 0°~50° |
Commands Mode | ULTIMATE,LD220,Aedex,UTC/S,UTC/E,ADM788,DSP800,CD5220,EMAX, Logic Controls |
Language Support | US English, Int’l English, Bosnia, Croatian, Czech, Danish, Dutch, Estonian, Faroese, Finnish, Flemish, French, Fr Canadian, German, Greek, Hebrew, Hungarian, Icelandic, Indonesian, Irish, Italian, Katakana, Latvian, Lithuanian, Norwegian, Polish, Portuguese, Romanian, Russian, Slovene, Slovak, Spanish, Swedish… |
Interface | RS-232 or USB |
Reliability(MTBF) | 30,000 hours |
Power Consumption | 5~12 VDC |
EMC/Safety Standards | FCC, CE |
Note: Product Manufacturer reserves the right to modify specifications without notification of the contractual partner.