2×20 Mini Size Line Display
Vacuum Fluorescent Display
USB / RS232 / Ethernet / Wi-Fi / Bluetooth Available
Specification | LD720 |
Display Method | Vacuum Fluorescent Display (Blue-green) |
Number of characters | 40 (20 columns x 2 lines) |
Brightness | 1000 cd/m2 |
Character font | 5(H) x 7(V) dot matrix |
Character type | 95 Alphanumeric, 37 International Characters |
Character size | 3.75 (H) x 6.75 (W) mm |
Dot Size | 0.55 x 0.75 mm |
Viewing Angle | Max. 90° |
Download characters | 25 |
Module Dimension | 145(H)x45(V)x23(D)mm |
Top Head Dimension | 170(H)x75(V)x62.6(D)mm |
Pole Dimension | Ø33.5 mm L:130mm |
Base Dimension | 159.8(W)x100(D)x60(H) mm |
Horizontal Rotation | Max. 355° |
Vertical Rotation | 0°~60° |
Commands Mode | ITIMATE, LD220, Aedex, UTC/S, UTC/E, ADM788, DSP800, CD5220, EMAX, Logic Controls |
Language Support | US English, Int’l English, Bosnia, Croatian, Czech, Danish, Dutch, Estonian, Faroese, Finnish, Flemish, French, Fr Canadian, German, Greek, Hebrew, Hungarian, Icelandic, Indonesian, Irish, Italian, Katakana, Latvian, Lithuanian, Norwegian, Polish, Portuguese, Romanian, Russian, Slovene, Slovak, Spanish, Swedish… |
Interface | RS-232(serial-Direct connection 9600/19,200 bps) / USB |
Reliability(MTBF) | 30,000 hours |
Power Consumption | 5~12 VDC |
EMC/Safety standards | FCC, CE |
Note: Product Manufacturer reserves the right to modify specifications without notification of the contractual partner.