Display Method | Vacuum Fluorescent Display (Blue-Green) |
Number of Characters | 40 (20 columns x 2 lines) / 320(H) x 32(V) dot matrix |
Brightness | 700 cd/m2 |
Character Font | 16×16/32×32 |
Character Type | 95 Alphanumeric, 37 International Characters |
Character Size | 7.8(H) x 10.4(V) mm |
Dot Size | 0.35(H) x 0.495(V) mm |
Dot Pitch | 0.49(H) x 0.655(V) mm |
Viewing Angle | Max. 90° |
Download Characters | 256 |
Module Dimension | 204(L) x 47.5(W) x 24.4(D) mm |
Top Head Dimension | 231(L) x 98(W) x 55(D) mm |
Pole Dimension | Ø33.5 mm L:130mm |
Base Dimension | 217(W) x 106(D) x 35(H) mm |
Horizontal Rotation | Max. 355° |
Vertical Rotation | 0°~90° |
Commands Mode | ULTIMATE, LD220, Aedex, UTC/S, UTC/E, ADM788, DSP800, CD5220, EMAX, Logic Controls |
Language Support | US English, Int’l English, Bosnia, Croatian, Czech, Danish, Dutch, Estonian, Faroese, Finnish, Flemish, French, Fr Canadian, German, Greek, Hebrew, Hungarian, Icelandic, Indonesian, Irish, Italian, Katakana, Latvian, Lithuanian, Norwegian, Polish, Portuguese, Romanian, Russian, Slovene, Slovak, Spanish, Swedish, Chinese(traditional & simplified), Japanese, Korean, Arabian…. |
Interface | RS-232 or USB |
Reliability(MTBF) | 30,000 hours |
Power Consumption | 5~12 VDC |
EMC/Safety standards | FCC, CE |
Note: Product Manufacturer reserves the right to modify specifications without notification of the contractual partner.