Ultra-thin to be perfectly integrated with POS system
| Display Type | OLED LCD (Monochrome Yellow) |
| Number of Characters | 40 (20 characters × 2 lines) |
| Character Font | 5×7 dots matrix |
| Dot Size | 0.62(W)x0.67(H) mm |
| Dot Pitch | 0.65(W)x0.70(H) mm |
| Character Size | 3.25(W)x4.90(H) mm |
| Character Type | Alphanumeric half-width characters |
| User Define Character | 6 characters |
| Viewing Area | 73.22(W)x11.52(H) mm |
| Viewing Angle | 160° |
| Contrast | 10000:1 |
| Brightness | 260 cd/m2 |
| Module Dimension | 118.3(W)x19.28(H)x2.027(D) mm |
| Commands Mode | Ultimate Light |
| Language | US English, Int’l English, Japanese Katakana, Danish, French,
Canadian French, Norwegian, Portuguese |
| Interface | USB |
| Baud Rate | Direct connection 9600 or 19200 bps |
| Reliability (MTBF) | 30,000 hours |
| Power Consumption | 5V / 100mA |
| EMC / Safety Standards | FCC, CE, VCCI |
Note: Product Manufacturer reserves the right to modify specifications without notification of the contractual partner.






