| Display Mode | STN LCD | |
| Resolution | 320 x 32 Dots | |
| Dot Size | 0.375(H) x 0.625(V) mm | |
| Dot Pitch | 0.355(H) x 0.605(V) mm | |
| Number of Characters | 40 (20 columns x 2 lines) | |
| Brightness | 200 cd/m2 | |
| Character Font | 16 x 16 Dots | |
| Character Type | 95 Alphanumeric, 37 International Characters | |
| Character Size | 6(H) x 10(V) mm | |
| Active Area | 123(H) x 22.2(V) mm | |
| Viewing Angle | θT Ø=90°(12 o’clock) | 35 degree |
| θB Ø=270°(6 o’clock) | 25 degree | |
| θL Ø=180°(9 o’clock) | 45 degree | |
| θR Ø=0°(3 o’clock) | 45 degree | |
| Download Characters | 128 | |
| Module Dimension | 138(L) x 35.5(W) x 12.9(D) mm | |
| Top Head Dimension | 146.9(L) x 44.9(W) x 21.0(D) mm | |
| Pole Dimension | Ø33.5 mm L:130mm | |
| Base Dimension | 130(W) x 70(D) x 61.9(H) mm | |
| Horizontal Rotation | Max. 355° | |
| Vertical Rotation | 0°~73° | |
| Commands Mode | ULTIMATE, Aedex, UTC/S, UTC/E, ADM788, DSP800, CD5220, EMAX, Logic Controls, WD-304 | |
| Language Support | US English, Int’l English, Bosnia, Croatian, Czech, Danish, Dutch, Estonian, Faroese, Finnish, Flemish, French, Fr Canadian, German, Greek, Hebrew, Hungarian, Icelandic, Indonesian, Irish, Italian, Katakana, Latvian, Lithuanian, Norwegian, Polish, Portuguese, Romanian, Russian, Slovene, Slovak, Spanish, Swedish, Chinese(traditional & simplified), Japanese, Korean, Arabian…. | |
| Interface | USB / RS232 / Ethernet / Wi-Fi / Bluetooth | |
| Reliability(MTBF) | 30,000 hours | |
| Power Consumption | 5~12 VDC | |
| EMC/Safety Standards | FCC, CE | |
Note: Product Manufacturer reserves the right to modify specifications without notification of the contractual partner.







