AF100 Series
| AF100(Apollo Lake) | AF100S(Tiger Lake) | ||
| CPU | Intel® Celeron® Processor J3455 (2M Cache, up to 2.30 GHz) | Intel® Core ™ i3-1115G4 Processor (6M Cache, up to 4.10 GHz) | |
| Memory- RAM | Support DDR3L 1333/1600/1866 MHz, 1 * SO-DIMM Slot, Up to 8GB |
Support DDR4-3200 MHz, 2 * non-ECC SO-DIMM Slot, up to 64GB |
|
| Storage – Flash | 1 * SATA3.0, 1 * M.2 Key-B Slot (SATA SSD) | 1 * SATA3.0 | |
| Display Size | 10 inch (4:3) | ||
| Resolution | 1024×768 | ||
| Interface | 6 * USB, 2 * RS232, 2 * HDMI, 2 * Ethernet, 1 * DC Jack | 6 * USB, 1 * RS232, 2 * HDMI, 2 * Ethernet, 1 * Line-Out/MIC Jack, 1 * DC Jack |
|
| Specification | USB | 4 * USB3.0 (Rear I/O) + 5 * USB2.0 (Rear I/O & Header) | 6 * USB3.0 (Rear I/O) + 4 * USB2.0 (Header) |
| RS232 | 4 * COM ( 1 * Rear I/O & 3 * Header) | 3 * COM ( 1 * Rear I/O & 2 * Header) | |
| WiFi | – | – | |
| Bluetooth | – | – | |
| Ethernet | 2 * Intel® GBE LAN Chip (10/100/1000 Mbps, RJ45) | 2 * Intel® GBE LAN Chip (10/100/1000 Mbps, RJ45) | |
| HDMI | 2 * HDMI Max resolution up to 3840×2160@30Hz | 2 * HDMI Max resolution up to 4096*2160@30Hz | |
| TF socket | – | – | |
| Audio Jack | Audio Header (Line-Out + MIC) | 3.5mm Jack (Line-Out + MIC) | |
| DC Jack | DC 12V input | DC 12V input | |
| Power Consumption | 49.9W | 120W | |
| Display Area | 196.6(H) x 147.4(V)mm | 196.6(H) x 147.4(V)mm | |
| White Luminance | 300 cd/m2 ~ 350 cd/m2 | 300 cd/m2 ~ 350 cd/m2 | |
| Viewing Angle | 178° (Horizontal)/178° (Vertical) 178° ( | 178° (Horizontal)/178° (Vertical) | |
| Build in Speaker | – | – | |
| RTC Battery | CR2032 x 1 | CR2032 x 1 | |
| Temperature | 0° C~40° C (Operating) | 0° C~40° C (Operating) | |
| Touch (Option) | Touch Function | Projective Capacitive Multi Touch | Projective Capacitive Multi Touch |
| Glass Type | Toughened Glass | Toughened Glass | |
| Optical Characteristics | Transparency ﹥ 85% | Transparency ﹥ 85% | |
| OS | Windows 10 64-bit, Linux | Windows 10 64-bit, Linux | |
| Power Adapter | DC 12V Adapter (4160mA) | DC 12V Adapter (10A) | |
| Physical Dimension | 240(L) x 185(W) x 43(D)mm 240(L | 240(L) x 185(W) x 43(D)mm | |
| EMC / Safty Standards | CE / FCC | CE / FCC | |





