SD1000J
9.7″ TOUCHSCREEN MONITOR
SPECIFICATION | |||
Display Size | 9.7 inch (4:3) | ||
Interface | USB B_Type + DC | VGA + HDMI + DC (Touch-USB_B_type) |
|
Resolution | 1024×768 | ||
Power Source | 5V USB X 2 or 5V USB + DC 12V Adapter |
DC 12V Adapter (1500mA) | |
Power Consumption | 5V / 1100mA or 12V / 450mA |
12V / 300mA | |
Display Area | 196.6(H) x 147.4(V) mm | ||
Display Type | TFT-LCD (Digital-Panel) (IPS) | ||
Backlight | LED | ||
White Luminance | 300 cd/m2 ~ 350 cd/m2 | ||
Response Time | 20 msec (Rising+Faling) | ||
Viewing Angle | 178°(Horizontal)/178°(Vertical) | ||
Temperature | 0°C~40°C (Operating) | ||
Physical Dimension (W) x (L) x (D)mm |
242.7(L) x 187.2(W) x 30.0(D) mm (Monitor Only) | ||
EMC / Safty Standards | FCC, CE | ||
Touch Panel Specification (Option) | |||
Touch Function | Projective Capacitive Multi Touch | ||
Input Method | Finger | ||
Interface | USB | ||
Glass Type | Toughened Glass | ||
Optical Characteristics | Transparency ﹥85% |