SD1000S
9.7″ LCD MONITOR
| SPECIFICATION | ||
| Display Size | 10 inch (4:3) | |
| Interface | USB | |
| Resolution | 1024×768 | |
| Power Source | 5V USB X 2 or 5V USB + DC 5V Adapter or 5V USB + DC 12V Adapter | |
| Power Consumption | 5V / 1100mA or 5V / 1100mA or 12V / 450mA | |
| Display Area | 196.6(H) x147.4(V)mm | |
| Display Type | TFT-LCD (Wide viewing angle) | |
| Backlight | LED | |
| White Luminance | 310 cd/m2 | |
| Contrast Ratio |
900 | |
| Response Time | 20 msec | |
| Viewing Angle | 178° (Horizontal)/178° (Vertical) | |
| Temperature | 0°C~40°C (Operating) | |
| Physical Dimension (W) x (L) x (D)mm |
241.9(L) x 186.4(W) x 18.4(D) mm | |
| VESA Mount | VESA 75 mm | |
| EMC / Safty Standards | FCC, CE, VCCI | |
| Touch Panel Specification (Option) | ||
| Touch Function | Projective Capacitive Multi Touch | |
| Input Method | Finger | |
| Interface | USB | |
| Glass Type | Toughened Glass | |
| Optical Characteristics | Transparency ﹥85% | |







