SD1010
10.1″ LED MONITOR
SD1010R-USB | SD1010R-VGA-HDMI | SD1010R-C | SD1010H – USB | SD1010H-C (ALT Mode) | SD1010H – VGA-HDMI | ||
Display Size | 10.1 inch ( 16:9 ) | 10.1 inch ( 16:10 ) | |||||
Interface | USB Cable | VGA+HDMI + DC + USB B_type | USB-C(ALT Mode) (Thunderbolt) |
USB Cable | USB-C(ALT Mode) (Thunderbolt) |
VGA+HDMI + DC USB B_type ( Touch ) |
|
Resolution | 1024×600 | 1280×800 | |||||
Power Source | 5V USB 2.0 X 2 | DC 12V Adapter (1500mA) | Type-C ( Power by USB-C 5V) | 5V USB + DC 12V Adapter or 5V USB + USB |
Type-C ( Power by USB-C 5V) | DC 12V Adapter (1500mA) | |
Power Consumption | 5V / 600mA | 12V / 350mA | 5V/550mA | 5V/ 900mA ( USB x 2) | 5V/1.4A | 12V / 600 mA | |
Active Area | 222.7(H) x125.2(V)mm | 216.9(H)x135.6(V)mm | |||||
Display Type | TFT-LCD (Digital-Panel) | TFT-LCD (Wide viewing angle) | |||||
Back Light | LED | LED | |||||
White Luminance | 220 cd/m2 | 350 cd/m2 | |||||
Contrast Ratio | 600 | 800 | |||||
Response Time Tr+Tf | 25 msec | 25 msec | |||||
Viewing Angle | 140°(Horizontal)/120°(Vertical) | 170°(Horizontal)/170°(Vertical) | |||||
Operating Temperature | 0°C~40°C (Operating) | 0°C~40°C (Operating) | |||||
Touch (Option)
|
Touch Function | Projective Capacitive Multi Touch | Projective Capacitive Multi Touch | ||||
Input Method | Finger | Finger | |||||
Interface | USB | USB | USB (Through USB-C ) | USB | |||
Glass Type | Toughened Glass | Toughened Glass | |||||
Optical Characteristics | Transparency﹥85% | Transparency﹥85% | |||||
Physical Dimension (W) x (L) x (D)mm |
263(L) x 165.5(W) x 35(D) mm | ||||||
EMC / Safty Standards | FCC, CE | FCC, CE | FCC , CE | FCC, CE | FCC, CE | FCC, CE |