SD1010
10.1″ LED MONITOR
SPECIFICATION | |||||
SD1010R | SD1010H | ||||
Display Size | 10.1 inch ( 16:9 ) | 10.1 inch ( 16:10 ) | |||
Interface | USB B_Type | VGA + HDMI + DC (Touch-USB B_type) |
USB B_Type + DC | VGA + HDMI + DC (Touch-USB B_type) |
|
Resolution | 1024×600 | 1280×800 | |||
Power | USB | 5V USB 2.0 X 2 | X | 5V USB + DC 12V Adapter | X |
DC Adapter | X | DC 12V Adapter (1500mA) | X | DC 12V Adapter (1500mA) |
|
Power Consumption | 5V / 600mA | 12V / 350mA | 12V / 400mA | 12V / 600mA | |
Display Area | 222.72(H) x 125.28(V) mm | 216.96(H) x 135.60(V) mm | |||
Display Type | TFT-LCD (Digital-Panel) | ||||
Backlight | LED | ||||
White Luminance | 220 cd/m2 | 350 cd/m2 | |||
Response Time | 25 msec (Rising+Faling) | ||||
Viewing Angle | 140°(Horizontal)/120°(Vertical) | 170°(Horizontal)/170°(Vertical) | |||
Temperature | 0°C~40°C (Operating) | ||||
Physical Dimension (W) x (L) x (D)mm |
263 mm * 165.5 mm * 35 mm (Monitor Only) | ||||
EMC / Safty Standards | FCC, CE | ||||
Touch Panel Specification (Option) | |||||
Touch Function | Projective Capacitive Multi Touch | ||||
Input Method | Finger | ||||
Interface | USB | ||||
Glass Type | Toughened Glass | ||||
Optical Characteristics | Transparency ﹥85% |