SD1330
13.3″ TOUCHSCREEN MONITOR
SPECIFICATION | |||
Display Size | 13.3 inch ( 16:9 ) | ||
Interface | USB B_Type + DC | VGA + HDMI + DC (Touch-Micro_USB) |
|
Resolution | 1366×768 | ||
Power Source | 5V USB + DC 12V Adapter | DC 12V Adapter (1500mA) | |
Power Consumption | 12V / 200mA + 5V / 450mA | 12V / 300mA | |
Display Area | 293.42(H) x 164.97(V)mm | ||
Display Type | TFT-LCD (Digital-Panel) | ||
Backlight | LED | ||
White Luminance | 250 cd/m2 | ||
Response Time | 35 msec (Rising+Faling) | ||
Viewing Angle | 170°(Horizontal) / 170°(Vertical) | ||
Temperature | 0°C~40°C (Operating) | ||
Physical Dimension (W) x (L) x (D)mm |
330.8 mm * 213 mm * 28.5 mm (Monitor Only) | ||
EMC / Safty Standards | FCC, CE | ||
Touch Panel Specification (Option) | |||
Touch Function | Projective Capacitive Multi Touch | ||
Input Method | Finger | ||
Interface | USB | ||
Glass Type | Toughened Glass | ||
Optical Characteristics | Transparency ﹥86% |