SD1500
15″ TOUCH SCREEN MONITOR
SD1500 | SD1500D | SD1500C | ||
Display Size | 15 inch ( 4:3) | |||
Interface | HDMI +VGA | USB-C(ALT Mode) + DP | USB-C(ALT Mode) + HDMI | |
Resolution | 1024×768 | |||
Power Source | DC 12V Adapter (1500mA) | USB-C: Power by USB-C DP: DC 12V Adapter (1500mA) |
USB-C: Power by USB-C HDMI: DC12V Adapter(1500mA) |
|
Power Consumption | 12V/1.2A | USB-C : 13W DP : DC12V/1.2A |
USB-C : 13 W HDMI : DC 12V/1.2A |
|
Active Area | 304.128(H) x 228.096(V) mm | |||
Display Type | TFT-LCD (Wide viewing angle) | |||
Back Light | LED | |||
White Luminance | 340 cd/m2 | |||
Contrast Ratio | 600 | |||
Response Time Tr+Tf | 20 msec | |||
Viewing Angle | 178° (Horizontal)/178° (Vertical) | |||
Operating Temperature | 0° C~40° C (Operating) | |||
Touch (Option) |
Touch Function | Projective Capacitive Multi Touch | ||
Input Method | Finger | |||
Interface | USB | |||
Glass Type | Toughened Glass | |||
Optical Characteristics |
Transparency ﹥ 86% | |||
Physical Dimension | 341.4(W) x 268.4(L) x 34.0 (D) mm | |||
EMC / Safty Standards | FC, CE, VCCI | FCC, CE | FC, CE, VCCI |