SD1560 15.6” Full HD Touch Screen Monitor
SD1560 | SD1560C | ||
Display Size | 15.6 inch ( 16:9 ) | ||
Interface | HDMI | USB-C(ALT Mode) + HDMI | |
Resolution | 1920×1080 | ||
Power Source | DC 12V Adapter 1.5A | USB-C : Power by USB-C HDMI : DC 12V Adapter (1500mA) |
|
Power Consumption | HDMI 12V / 450mA | USB-C : 7.5 W HDMI : DC 12V / 450mA |
|
Active Area | 344.16(H) × 193.59(V)mm | ||
Display Type | TFT-LCD (Wide viewing angle) | ||
Back Light | LED | ||
White Luminance | 280 cd/m2 | ||
Contrast Ratio | 800 | ||
Response Time Tr+Tf | 30 msec | ||
Viewing Angle | 170° (Horizontal)/170° (Vertical) | ||
Operating Temperature | 0° C~40° C (Operating) | ||
Touch (Option) |
Touch Function | Projective Capacitive Multi Touch | |
Input Method | Finger | ||
Interface | USB | ||
Glass Type | Toughened Glass | ||
Optical Characteristics | Transparency ﹥ 86% | ||
Physical Dimension | 377.9(W) x 244.3(L) x 28(D) mm | ||
VESA Mount | VESA 75 mm | ||
EMC / Safty Standards | FCC, CE, VCCI (HDMI only) | FCC, CE |