SD1850 18.5” Full HD Touch Screen Monitor
SD1850 | SD1850C | SD1850M | ||
Display Size | 18.5 inch ( 16:9 ) | |||
Interface | HDMI + VGA | USB-C(ALT Mode) + HDMI | USB-C + DP + HDMI + VGA | |
Resolution | 1920×1080 | |||
Power Source | DC 12V Adapter (2000mA) | USB-C : Power by USB-C HDMI : DC 12V Adapter (2000mA) |
USB-C : Power by USB-C HDMI/DP/VGA : DC 12V Adapter (2000mA) |
|
Power Consumption | 12V / 1.6A | USB-C : 18W HDMI : DC 12V / 1.5A USB-C : 18W |
USB-C : 18W HDMI/DP/VGA : DC 12V / 1.5A |
|
Active Area | 408.96(H) × 230.04(V)mm | |||
Display Type | TFT-LCD (Wide viewing angle) | |||
Back Light | LED | |||
White Luminance | 380 cd/m2 | |||
Contrast Ratio | 1000 | |||
Response Time Tr+Tf | 20 msec | |||
Viewing Angle | 178° (Horizontal)/178° (Vertical) | |||
Operating Temperature | 0° C~40° C (Operating) | |||
Touch (Option) |
Touch Function | Projective Capacitive Multi Touch | ||
Input Method | Finger | |||
Interface | USB | |||
Glass Type | Toughened Glass | |||
Optical Characteristics |
Transparency ﹥ 86% | |||
Physical Dimension | 450.05mm x 275.18 mm x 46.0 mm | |||
EMC / Safty Standards | CE, UKCA, FCC, VCCI | FCC, CE | FCC, CE |