SD2150 21.5” Full HD Touch Screen Monitor
SD2150 | SD2150-ME | SD2150C | SD2150M | ||
Display Size | 21.5 inch (16 : 9 ) | ||||
Interface | HDMI + VGA | USB-C(ALT Mode) + HDMI | USB-C + DP + HDMI + VGA | ||
Resolution | 1920×1080 | ||||
Power Source | DC 12V Adapter (2000mA) | USB-C : Power by USB-C
HDMI/DP/VGA : DC 12V Adapter (2000mA) |
|||
Power Consumption | DC 12V / 1A | USB-C= 16W
HDMI : DC 12V / 1.35A |
USB-C : 20W HDMI/DP/VGA : DC 12V / 1.67A |
||
Active Area | 476.064(H) x 267.786(V) mm | ||||
Display Type | TFT-LCD (Digital-Panel) | ||||
Back Light | LED |
||||
White Luminance | 250 cd/m2 | ||||
Contrast Ratio | 1000 |
||||
Response Time Tr+Tf | 22 msec |
||||
Viewing Angle | 178°(Horizontal)/178°(Vertical) |
||||
Operating Temperature | 0°C~40°C (Operating) |
||||
Touch (Option)
|
Touch Function | Projective Capacitive Multi Touch |
|||
Input Method | Finger |
||||
Interface | USB | ||||
Glass Type | Toughened Glass |
||||
Optical Characteristics | Transparency﹥86% |
||||
Physical Dimension (W) x (L) x (D)mm |
533.46(L) x 328.56(W) x 46.5(D) mm | ||||
VESA Mount |
VESA 75 mm , VESA 100 mm | ||||
EMC / Safty Standards | FCC, CE | FCC, CE, EN60101-1 | FCC, CE | FCC, CE, VCCI |