SD700J
7″ IPS LCD DISPLAY
SPECIFICATION | |||||
SD700J-USB | SD700J-HDMI | SD700J-C | |||
Display Size | 7 inch (16:9) | ||||
Interface | USB | HDMI | USB-C(ALT Mode) + HDMI | ||
Resolution | 1024×600 | ||||
Power Source | 5V USB 2.0 x 1 or 5V USB 3.0 x 1 | DC 12V Adapter (1500mA) | USB-C : Power by USB-C HDMI : DC 12V Adapter (1500mA) |
||
Power Consumption | 5V / 490 mA or 5V / 750 mA | 12V / 300mA | USB-C : 5V / 1A HDMI : DC 12V / 300mA
|
||
Display Area | 154.2(H) x 85.9(V) mm | ||||
Display Type | TFT-LCD (Wide viewing angle) | ||||
Backlight | LED | ||||
White Luminance | 200 cd/m2 or 300 cd/m2 | 350 cd/m2 |
|||
Contrast Ratio | 800
|
||||
Response Time Tr+Tf | 32 ms | ||||
Viewing Angle | 160° (Horizontal)/160° (Vertical) | ||||
Operating Temperature | 0°C~40°C (Operating) | ||||
Touch (Option) |
Touch Function | Projective Capacitive Multi Touch | |||
Input Method | Finger | ||||
Interface | USB | ||||
Glass Type | Toughened Glass | ||||
Optical Characteristics | Transparency ﹥ 85% | ||||
Physical Dimension (W) x (L) x (D)mm |
193.3(W) x 125(L) x 25(D)mm | ||||
VESA Mount | VESA 75 mm | ||||
EMC / Safty Standards | FCC, CE | FCC, CE, VCCI | FCC, CE |