SD700N 7” Touch Display For PAYMENT
| SD700N | ||
| Display Size | 7 inch ( 16 : 9 ) | |
| Interface | USB-C | |
| Resolution | 1024 x 600 | |
| Power Source | USB-C : Power by USB-C | |
| Power Consumption | USB-C : 6W | |
| Active Area | 154.21(H) x 85.92(V)mm | |
| Display Type | TFT-LCD (Wide viewing angle) | |
| Back Light | LED | |
| White Luminance | 350 cd/m2 | |
| Contrast Ratio | 800 | |
| Response Time Tr+Tf | 32 msec | |
| Viewing Angle | 160° (Horizontal)/160° (Vertical) | |
| Operating Temperature | 0° C~40° C (Operating) | |
| Touch (Option) |
Touch Function | Projective Capacitive Multi Touch |
| Input Method | Finger | |
| Interface | USB | |
| Glass Type | Toughened Glass | |
| Optical Characteristics |
Transparency ﹥ 85% | |
| Physical Dimension | 249.4(W) x112.4(L) x 20.0(D) mm | |
| VESA Mount | VESA 75 mm | |
| EMC / Safty Standards | FCC, CE | |
| EMV Certification | PCI PTS 6.X SRED, EMV Contact L1&L2, EMV Contactless L1, Visa, Mastercard, Amex, Discover, Mastercard TQM, Apple Pay, Google Pay, Samsung Pay, Felica |
|









