SD800
8″ TOUCHSCREEN MONITOR
SD800 | SD800-R | ||||
Display Size | 8 inch (4:3) | ||||
Interface | USB | ||||
Resolution | 1024 x 768 | 800 x 480 | |||
Power Source | 5V USB x 2 | 5V USB x 2 | |||
Power Consumption | 5V /1 A | 5V / 750 mA | |||
Display Area | 162.0(H) x 121.5(V) mm | ||||
Display Type | TFT-LCD (Digital-Panel) | ||||
Backlight | LED | ||||
White Luminance | 350 cd/m2 | 250 cd/m2 | |||
Contrast Ratio | 800 | 500 | |||
Response Time | 25 ms | ||||
Viewing Angle | 170° (Horizontal)/170° (Vertical) | 140° (Horizontal)/120° (Vertical) | |||
Temperature | 0°C~40°C (Operating) | ||||
Physical Dimension (W) x (L) x (D)mm |
221.9(L) x 166.4(W) x 20(D) mm | ||||
EMC / Safty Standards | FCC, CE | ||||
Touch Panel Specification (Option) | |||||
Touch Function | Projective Capacitive Multi Touch | ||||
Input Method | Finger | ||||
Interface | USB | ||||
Glass Type | Toughened Glass | ||||
Optical Characteristics | Transparency ﹥85% |
Note: Product Manufacturer reserves the right to modify specifications without notification of the contractual partner.