| Android System Specification | |||
| Model | |||
| CPU | Octa core 64bit ARM® Cortex-A53,maximum frequency 1.5GHz |
||
| RAM | 2 GB DDR3 | ||
| ROM | 8 GB emmc Flash | ||
| Power Supply | External DC 12V Adapter (1500mA) | ||
| Temperature | 0°C~40°C (Operating) | ||
| LCD Display | |||
| Display Size | 11.6 inch TFT-LCD ( 16:9 ) | ||
| Resolution | Full HD 1920×1080 | ||
| Display Area | 256.32(H) x144.18(V)mm | ||
| White Luminance | 350 cd/m2 | ||
| Viewing Angle | 178°(Horizontal)/178°(Vertical) | ||
| Touch (Option) |
Touch Function | Projective Capacitive Multi Touch | |
| Glass Type | Toughened Glass | ||
| Optical Characteristics | Transparency﹥85% | ||
| I/O Ports | |||
| USB | 1 x USB Host + 1 x USB Host/OTG | ||
| RS232 | 1 x Pin-9 5V Output | ||
| HDMI | 1 x HDMI V1.4 (Mirror Mode) | ||
| TF socket | 1 x TF card socket(Option) up to 32GB | ||
| Audio Jack | 1 x 8 Ω* 5W L/R Stereo Output | ||
| DC Jack | 1 x 12V DC jack | ||
| Communication | |||
| WiFi | Support 2.4G/5.8G | ||
| Bluetooth | Bluetooth 4.0 | ||
| Ethernet | 100M LAN network | ||
| OS Supported | |||
| Android | Android 7.1 | ||
| Mechanical | |||
| Physical Dimension (W) x (L) x (D)mm |
188.3(L) x 305.7(W) x 35.8(D)mm (Monitor only) |
||






