SD1010S
10.1″ LED MONITOR
SD1010S – HDMI | SD1010S – USB | SD1010S – C | SD1010S – HU | ||
Display Size | 10.1 inch ( 16:10 ) |
||||
Interface | HDMI | USB-A | USB-C(ALT Mode)+ HDMI | USB | |
Resolution | 1280 x 800 | 1920 x 1200 | |||
Power Source | DC 12V Adapter (1500mA) | 5V USB 2.0 x 2
5V USB 3.0 x 1 |
USB-C : Power by USB-C HDMI : DC 12V Adapter (1500mA) |
5V USB 3.0 x 2 | |
Power Consumption | 12V / 350 mA | w Touch = 5V / 850 mA w/o Touch = 5V / 750 mA |
USB-C : 5V / 1A HDMI : DC 12V / 600mA |
w Touch = 5V / 1.35 A w/o Touch = 5V / 1.25 A |
|
Active Area | 216.5 (H) x 135.3 (V) mm |
||||
Display Type | TFT-LCD (Wide viewing angle) |
||||
Back Light | LED |
||||
White Luminance | 300 cd/m2 | 250 cd/m2 | |||
Contrast Ratio | 1000 |
||||
Response Time Tr+Tf | 30 msec |
||||
Viewing Angle | 178° (Horizontal)/178° (Vertical) | 170° (Horizontal)/170° (Vertical) | |||
Operating Temperature | 0° C~40° C (Operating) |
||||
Touch (Option) |
Touch Function | Projective Capacitive Multi Touch |
|||
Input Method | Finger |
||||
Interface | USB | ||||
Glass Type | Toughened Glass |
||||
Optical Characteristics |
Transparency ﹥ 85% |
||||
Physical Dimension | 251.2 (W) x 169.8 (L) x 29 (D) mm |
||||
VASA Mount | VESA 75 mm | ||||
EMC / Safty Standards | FCC, CE, VCCI | FCC, CE |