2×20 Easy-to-read
Vacuum Fluorescent Display
ESC/POS and OLE POS Compatible
| Specification | LD220 |
| Display Method | Vacuum Fluorescent Display (Blue-green) |
| Number of characters | 40 (20 columns x 2 lines) |
| Brightness | 700 cd/m2 |
| Character font | 5(H) x 7(V) dot matrix |
| Character type | 95 Alphanumeric, 37 International Characters |
| Character size | 5.25 (H) x 9.03 (V) mm |
| Dot Size | 0.85 x 1.05 mm |
| Viewing Angle | Max. 90° |
| Download characters | 25 |
| Module Dimension | 204(H)x47.9(V)x33(D)mm |
| Top Head Dimension | 220(H)x87.5(V)x52.5(D)mm |
| Pole Dimension | Ø33.5 mm L:130mm |
| Base Dimension | 217(W)x106(D)x35 (H) mm |
| Horizontal Rotation | Max. 355° |
| Vertical Rotation | 0°~90° |
| Commands Mode | ITIMATE, LD220, Aedex, UTC/S, UTC/E, ADM788, DSP800, CD5220, EMAX, Logic Controls |
| Language Support | US English, Int’l English, Bosnia, Croatian, Czech, Danish, Dutch, Estonian, Faroese, Finnish, Flemish, French, Fr Canadian, German, Greek, Hebrew, Hungarian, Icelandic, Indonesian, Irish, Italian, Katakana, Latvian, Lithuanian, Norwegian, Polish, Portuguese, Romanian, Russian, Slovene, Slovak, Spanish, Swedish… |
| Interface | RS-232 (serial-Direct connection 9600 or 19,200 bps) / USB |
| Reliability(MTBF) | 30,000 hours |
| Power Consumption | 5~12 VDC |
| EMC/Safety standards | FCC, CE |
Note: Product Manufacturer reserves the right to modify specifications without notification of the contractual partner.







