SPECIFICATION | |||||
SD700F | SD700FR | ||||
Display Size | 7 inch (16:9) | ||||
Interface | USB | USB | |||
Resolution | 1024×600 | 800 x 480 | |||
Power Source | 5V USB 2.0 x 1 or 5V USB 3.0 x 1 | 5V USB X 1 | |||
Power Consumption | 5V / 490mA or 5V / 750mA | 5V / 650mA | |||
Display Area | 154.21(H) x 85.92(V) mm | 153.6 (H) x 86.64 (V) mm | |||
Display Type | TFT-LCD (Digital-Panel) | ||||
Backlight | LED | ||||
White Luminance | 200cd/m2 or 300cd/m² | 450 cd/m2 | |||
Contrast Ratio | 800 | 500 | |||
Response Time | 32 ms | 25 ms | |||
Viewing Angle | 160°(Horizontal)/160°(Vertical) | 140°(Horizontal)/120°(Vertical) | |||
Operating Temperature | 0°C~40°C (Operating) | ||||
Physical Dimension (W) x (L) x (D)mm |
196.9(L) x 125.4(W) x 23(D) mm (Monitor Only) | ||||
EMC / Safty Standards | FCC, CE, VCCI | FCC, CE | |||
Touch Panel Specification (Option) | |||||
Touch Function | |||||
Input Method | |||||
Interface | WO/Touch | ||||
Glass Type | |||||
Optical Characteristics | |||||
VESA Mount | VESA 75 mm |
Note : Product Manufacturer reserves the right to modify specifications without notification of the contractual partner.