SPECIFICATION | |||||
SD700F | SD700FR | ||||
Display Size | 7 inch (16:9) | ||||
Interface | USB | VGA + HDMI | USB | VGA + HDMI | |
Resolution | 1024×600 | 800 x 480 | |||
Power Source | 5V USB X 1 | DC 12V Adapter (1500mA) | 5V USB X 1 | DC 12V Adapter (1500mA) |
|
Power Consumption | 5V / 490mA | 12V / 250mA | 5V / 490mA | 12V / 300mA | |
Display Area | 153.6(H) x 90(V) mm | 154.08 (H) x 85.92 (V) mm | |||
Display Type | TFT-LCD (Digital-Panel) | ||||
Backlight | LED | ||||
White Luminance | 250 cd/m2 | 450 cd/m2 | |||
Response Time | 5 ms | 25 ms | |||
Viewing Angle | 150°(Horizontal)/140°(Vertical) | 140°(Horizontal)/120°(Vertical) | |||
Temperature | 0°C~40°C (Operating) | ||||
Physical Dimension (W) x (L) x (D)mm |
196.9(L) x 125.4(W) x 23(D) mm (Monitor Only) | ||||
EMC / Safty Standards | FCC, CE, VCCI | ||||
Touch Panel Specification (Option) | |||||
Touch Function | Projective Capacitive Multi Touch | ||||
Input Method | Finger | ||||
Interface | USB | ||||
Glass Type | Toughened Glass | ||||
Optical Characteristics | Transparency ﹥85% | ||||
Note : Product Manufacturer reserves the right to modify specifications without notification of the contractual partner.