Clear to read + High Contrast + Ultra Brightness
Slim Design perfect for Mini Shop POS Solution
| Display Mode | TFT LCD | |
| Resolution | 480 x 140 | |
| Display Color | 64K color | |
| Pixel Picth | 0.198(H) x 0.198(V) mm | |
| Dot Pitch | 0.066(H) x 0.198(V) mm | |
| Brightness | 250 cd/m2 | |
| Character Size | Half Width (Alphanumeric): | Full Width (Compound Words): |
| 2 x 20 – 4.75(H) x 9.50(V) mm 3 x 30 – 2.97(H) x 5.94(V) mm 4 x 30 – 2.97(H) x 5.94(V) mm 3 x 32 – 2.97(H) x 5.94(V) mm 4 x 32 – 2.97(H) x 5.94(V) mm |
2 x 10 – 9.50(H) x 9.50(V) mm 3 x 15 – 5.94(H) x 5.94(V) mm 4 x 15 – 5.94(H) x 5.94(V) mm 3 x 16 – 5.94(H) x 5.94(V) mm 4 x 16 – 5.94(H) x 5.94(V) mm |
|
| Character Type | 95 Alphanumeric, 37 International Characters | |
| Active Area | 95.04(H) x 27.72(V) mm | |
| Viewing Angle | 140°(H) / 120°(V) | |
| Download Characters | 128 | |
| Module Dimension | 112.6(L) x 69.4(W) x 14.3(D) mm | |
| Top Head Dimension | 132.0(L) x 82.0(W) x 21.5(D) mm | |
| Base Dimension | 130.0(W) x 70.0(D) x 61.9(H) mm | |
| Vertical Rotation | 3°~73° | |
| Commands Mode | ULTIMATE, LD220, Aedex, UTC/S, UTC/E, ADM788, DSP800, CD5220, EMAX, Logic Controls | |
| Language Support | US English, Int’l English, Bosnia, Croatian, Czech, Danish, Dutch, Estonian, Faroese, Finnish, Flemish, French, Fr Canadian, German, Greek, Hebrew, Hungarian, Icelandic, Indonesian, Irish, Italian, Katakana, Latvian, Lithuanian, Norwegian, Polish, Portuguese, Romanian, Russian, Slovene, Slovak, Spanish, Swedish, Chinese(traditional & simplified), Japanese, Korean, Arabian, Hebrew…. | |
| Interface | RS-232 or USB | |
| Reliability(MTBF) | 30,000 hours | |
| Power Consumption | 5~12 VDC | |
| EMC/Safety Standards | FCC, CE, VCCI | |
Note: Product Manufacturer reserves the right to modify specifications without notification of the contractual partner.






